Model-ZG | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | |||||||||
Drum Diameter D (mm) | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | |||||||||
Drum Length L1 (mm) | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | |||||||||
Highest Water level H4 (mm) | 400 | 500 | 670 | 800 | 930 | 1100 | 1200 | 1300 | 1500 | |||||||||
Motor Power (kw) | 0.75 | 1.5 | 2.2 | |||||||||||||||
Installation Angle | 35° | |||||||||||||||||
Channel Depth H1 (mm) | H1=600 ~ 3000 | |||||||||||||||||
Slag Discharge Height H2 (mm) | Design based on customer'srequest | |||||||||||||||||
H3 (mm) | Confirmed according to reducer type | |||||||||||||||||
Device installation Height (mm) | H=H1+H2+H3 | |||||||||||||||||
Installation Length A (mm) | A=H*1.43-0.48D | |||||||||||||||||
Device Whole Length L (mm) | L=H*1.74-0.75D | |||||||||||||||||
Customization is accepted |
Model-ZG | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | |||||||||||
Liquid Speed (m/s) | 1 | |||||||||||||||||
0.5 | 80 | 135 | 240 | 310 | 450 | 585 | 745 | |||||||||||
1 | 125 | 220 | 370 | 510 | 720 | 955 | 1210 | |||||||||||
2 | 190 | 330 | 560 | 765 | 1100 | 1440 | 1830 | |||||||||||
3 | 230 | 400 | 685 | 935 | 1340 | 1760 | 2235 | |||||||||||
4 | 240 | 430 | 720 | 1010 | 1440 | 2050 | 2700 | |||||||||||
5 | 250 | 470 | 795 | 1110 | 1570 | 2200 | 2935 | |||||||||||
Customization is accepted |
Model-ZG | 2000 | 2200 | 2400 | 2600 | ||||||||
Liquid Speed (m/s) | 1 | |||||||||||
0.5 | 920 | 1130 | 1380 | 2080 | ||||||||
1 | 1495 | 1800 | 2150 | 3280 | ||||||||
2 | 2260 | 2730 | 3250 | 4530 | ||||||||
3 | 2760 | 3330 | 3970 | 5450 | ||||||||
4 | 3340 | 4030 | 4680 | 6230 | ||||||||
5 | 3600 | 4360 | 5220 | 6750 | ||||||||
Customization is accepted |
Pessoa de Contato : | Hale |
---|