SPECIFICATIONS FOR Fish Farm Aquaculture Rotary Drum Filter CATAQUA 30m3/H | ||||||
Size | Overall Size | Unit::mm | L:720*W:760*H:850 | |||
Drum Size | Unit:mm | d:520 * L 650 | ||||
Package | Unit:mm | L:1150*W:900 *H:850 | ||||
Main performance parameters | Materials | Food Grade PVC /PP | ||||
Capacity | Unit:m3 / H. | 30 | ||||
Accuracy | Unit:μm | 80 | ||||
G.W. | Unit:kg | 120 | ||||
Flush Pump Power | Unit:kw | 0.37 | ||||
Motor Power | Unit:kw | 0.12 | ||||
Advantage | Compared with traditional | A unique font-pressure water system to improve recoil recoil effect, while also reducing the amount of water during recoil. | ||||
The unique fixation between the filter frame and the filter frame ensures the filtering effect and prolongs the service life of the filter. | ||||||
Specialized | Suitable For Freshwater/Salt water. |
30m3 /H with full 316L stainless steel, anti-corrosive, non-toxic and environmentally friendly. Mesh material is 316L stainless steel, filtration accuracy: 30μ ~ 130μ, more than 95% removal rate of the solid particles.
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
* Training how to instal the machine, training how to use the machine.
* Engineers available to service machinery overseas.
Pessoa de Contato : | Hale |
---|